TERMINAL-HL16N15
Key words:
Classification:
Keyword: TERMINAL-HL16N15
E-mail:
Details
Product number
Product details
Type | Un(V) | In(AI)(A) | In(CU)(A) | AL/(Cu)MM² | Torque AI/Cu(N.m) | Pole | Size of connection screw | Mounting | Weight(g) | Color | ||
HL16N15BK | 1000 | - | 63 | 2.5-16 | 1.2 | 1P | M5 | DIN(Guide rail) | 52.6 | · | Black | |
HL16N15BL | · | Blue | ||||||||||
HL16N15BN | · | Brown | ||||||||||
HL16N15GY | · | Grey | ||||||||||
HL16N15YG | ·· | Yellow/Green |
Related Products
Message
*Leave your contact information to get a free product quote